FIFTH COUNT – distribution of Jim Codd’s votes.
Non-transferable 293
BROWNE James Fianna Fáil 8,058 (+404) 8,462 (+396) 8,858 (+55) 8,913 (+162) 9,075
BYRNE Malcolm Fianna Fáil 6,145 (+193) 6,338 (+203) 6,541 (+23) 6564 (+76) 6,640
CARTHY Ger Independent 3,024 (+579) 3,603 (+143) 3,746 (+177) 3,923 (+514) 4,437
CODD Jim Aontú 1,518 (+347) 1,865 (+40) 1,905 (+110) 2,008 ELIMINATED
D’ARCY Michael Fine Gael 6,472 (+105) 6,577 (+33) 6,610 (+46) 6,656 (+36) 6,692
HOWLIN Brendan Labour 9,223 (+688) 9,911 (+209) 10,120 (+151) 10,271 (+180) 10,451
KEHOE Paul Fine Gael 6,337 (+118) 6,455 (+28) 6,483(+39) 6,522 (+52) 6,574
McDONALD Lisa Fianna Fáil 1,351 (+60) 1,411 ELIMINATED
MURPHY Bart Independent 68 (+35) 103 ELIMINATED
MURPHY Verona Independent 5,825 (+673) 6,498 (+166) 6,664(+177) 6,841 (+277) 7,118
MYTHEN Johnny Sinn Féin 18,717 ELECTED
O’SHEA Seanie Ind4Change 825 (+728) 1,553 (+37) 1,590 ELIMINATED
ROSEINGRAVE Paula Green Party 2,028 (+346) 2,374 (+25) 2,399 (+185) 2,584 (+99) 2,683 ELIMINATED
SHEEHAN Michael Fianna Fáil 4,366 (+142) 4,508 (+166) 6,674 (+40) 4,714 (+103) 4,817
WADDING Deirdre Solidarity-PBP 1,116 (+1,786) 2,902 (+30) 2,932 (+444) 3376 (+223) 3,599
Distribution of the votes of Paula Roseingrave
Be the first to comment on "RESULT of the FIFTH COUNT"